Product Grading
Typical Gradings of Sands for Synthetic Sports Pitches, with % passing each sieve size
Sieve Size | 125 | 250 | 355 | 500 | 710 | 850 | 1.0 | 1.4 |
No 60 | 0.2 | 2.5 | 13.5 | 60.0 | 99 | 100 | ||
ISS30 | 0.1 | 2 | 21 | 80 | 95 | 99.5 | 100 | |
16/30 | - | - | 0.1 | 1 | 26 | 70 | 99 | 100 |
Typical Gradings of Sands for Synthetic Sports Pitches, with % passing each sieve size
Sieve Size | 125 | 250 | 355 | 500 | 710 | 850 | 1.0 | 1.4 |
No 60 | 0.2 | 2.5 | 13.5 | 60.0 | 99 | 100 | ||
ISS30 | 0.1 | 2 | 21 | 80 | 95 | 99.5 | 100 | |
16/30 | - | - | 0.1 | 1 | 26 | 70 | 99 | 100 |
Irwins Quality Aggregates offer one of the most extensive ranges of decorative aggregates in Ireland. Irwins can offer a large range of dry dash render stones available with accompanying sands.
Read more